NQG-5800 portable rail cutting machine is a type of highly efficient tool that can be used to cut rails in the construction of railway.
● Small volume, light weight, large power, highly cutting speed and precise cutting accuracy.
● Double filter cores to prevent dusts from going inside, and prolong the life of service.
● With turnover-type guiding rack. use easily and save human energy. Also with reverse cutting function.
● The guiding rack for clamping the rails could be separated from the main machine for safety and portability.
技術(shù)參數(shù) TECHNICAL DATA
發(fā)動(dòng)機(jī) engine | 型式 Type | 空冷,、二沖程、混合燃油 air cooling,two stroke, mixed fuels |
汽油與二沖程機(jī)油混合比 mixture ratio of gasoline to machine oil | 20:1 | |
汽缸容積cylinder capacity | 116.3㎝3 | |
額定功率 rated power | 5.8 kw /9000r/min | |
怠速idle speed | ≤2500r/min | |
汽化器carburetter | 隔膜式diaphragm type | |
點(diǎn)火系統(tǒng)ignition system | 電子式 electronic type | |
火花塞電極間隙gap between electrodes of spark pistons | 0.6~0.7mm | |
燃油箱容積 capacity of fuel tank | 1.25 L | |
切割砂輪片 abrasive disk | 尺寸(外徑×厚度×中孔) dimension (O.D.× center hole×thickness) | 400×4×32mm或/ or 355×4×25.4mm |
主軸轉(zhuǎn)速(允許最大值) max. speed of spindle | 5152 rpm | |
圓周速度 tangential speed of circumference | 100 m/s | |
切割速度cutting speed | 切斷60kg/m鋼軌cut off 60kg/m rail | 2 min |
切斷次數(shù) No. of cutting off | Ø400型砂輪對(duì)60kg/m鋼軌切斷次數(shù) Ø400 abrasive disk for 60kg/m rail Ø355型砂輪對(duì)60kg/m鋼軌切斷次數(shù) Ø355 abrasive disk for 60kg/m rail | ≥3
≥2 |
切割精度(1) cutting accuracy (1) | 切斷面與鋼軌縱軸線的垂直公差 Perpendicularity of cutting section to rail | ≤0.50mm |
切割精度(2) cutting accuracy(2) | 雙向切斷面接口的平面度公差 Flatness of cutting sections | ≤0.35mm |
適用范圍 range of cutting | 43~75kg/m鋼軌 43~75kg/m rail |
|
整機(jī)重量 machine weight | 主機(jī)19.5kg, 活動(dòng)支架11.3kg main machine 19.5kg and guiding rack 11.3kg | 30.8 Kg |
外型尺寸 Overall size | 含活動(dòng)支架 including guiding rack | 990× 550× 450 mm |